iFlight Cinebee 4K vs SPCMaker Bat78 F4 OSD Whoop FPV Racing Drone PNP BNF Rucam Nano2 Camera Comparison
Below is a table of specs comparing the iFlight Cinebee 4K drone and the SPCMaker Bat78 F4 OSD Whoop FPV Racing Drone PNP BNF Rucam Nano2 Camera drone.
| iFlight Cinebee 4K | SPCMaker Bat78 F4 OSD Whoop FPV Racing Drone PNP BNF Rucam Nano2 Camera | |
|---|---|---|
| Buy | Buy iFlight Cinebee 4K | Buy SPCMaker Bat78 F4 OSD Whoop FPV Racing Drone PNP BNF Rucam Nano2 Camera |
| Compare | Compare iFlight Cinebee 4K with other drones | Compare SPCMaker Bat78 F4 OSD Whoop FPV Racing Drone PNP BNF Rucam Nano2 Camera with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 233 | 141 |
| Collision Avoidance? | ? | N |
| Diagonal Size | 107 | 78 |
| Flight Time | 4 | 4 |
| Can do flips? | ? | ? |
| Focal length | 2.8 | 2.1 |
| FPS res | 1200 TVL | 700 TVL |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | 1080P@90fps | ? |
| Max video res | 4K@30fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 106 | 50 |
| Buy | Buy iFlight Cinebee 4K | Buy SPCMaker Bat78 F4 OSD Whoop FPV Racing Drone PNP BNF Rucam Nano2 Camera |
| Compare | Compare iFlight Cinebee 4K with other drones | Compare SPCMaker Bat78 F4 OSD Whoop FPV Racing Drone PNP BNF Rucam Nano2 Camera with other drones |
Note: As Amazon Associates we earn from qualifying purchases.