iFlight Cinebee 4K vs Vantage Robotics Snap Comparison
Below is a table of specs comparing the iFlight Cinebee 4K drone and the Vantage Robotics Snap drone.
| iFlight Cinebee 4K | Vantage Robotics Snap | |
|---|---|---|
| Buy | Buy iFlight Cinebee 4K | Buy Vantage Robotics Snap |
| Compare | Compare iFlight Cinebee 4K with other drones | Compare Vantage Robotics Snap with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 233 | 899 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | 107 | ? |
| Flight Time | 4 | 20 |
| Can do flips? | ? | ? |
| Focal length | 2.8 | ? |
| FPS res | 1200 TVL | ? |
| Gimbal? | N | Y |
| GLONASS? | N | N |
| GPS? | N | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | ? | 4000x3000 |
| Maximum range | ? | ? |
| Max speed | ? | 33.5 |
| Max video FPS | 1080P@90fps | 3840x2160 @30fps |
| Max video res | 4K@30fps | 3840x2160 @30fps |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 106 | 620 |
| Buy | Buy iFlight Cinebee 4K | Buy Vantage Robotics Snap |
| Compare | Compare iFlight Cinebee 4K with other drones | Compare Vantage Robotics Snap with other drones |
Note: As Amazon Associates we earn from qualifying purchases.