iFlight Cinebee Hybrid 4K vs Parrot Bebop 2 Power Comparison
Below is a table of specs comparing the iFlight Cinebee Hybrid 4K drone and the Parrot Bebop 2 Power drone.
| iFlight Cinebee Hybrid 4K | Parrot Bebop 2 Power | |
|---|---|---|
| Buy | Buy iFlight Cinebee Hybrid 4K | Buy Parrot Bebop 2 Power | 
| Compare | Compare iFlight Cinebee Hybrid 4K with other drones | Compare Parrot Bebop 2 Power with other drones | 
| Altitude Hold? | ? | Y | 
| Approx Price | 230 | 380 | 
| Collision Avoidance? | ? | N | 
| Diagonal Size | 75 | ? | 
| Flight Time | 3 | 30 | 
| Can do flips? | ? | N | 
| Focal length | hd m10 ; analog m8 | ? | 
| FPS res | 4K@30fps | ? | 
| Gimbal? | N | N | 
| GLONASS? | N | Y | 
| GPS? | N | Y | 
| Headless Mode? | ? | ? | 
| Intelligent Flight Modes? | ? | Y | 
| Max photo res | ? | ? | 
| Maximum range | ? | 2000 | 
| Max speed | ? | ? | 
| Max video FPS | 4K@30fps | 1920x1080 | 
| Max video res | ? | 1920x1080 | 
| Included screen res | ? | ? | 
| Screen Size | sony 8mp | ? | 
| Weight | 73.4 | 525 | 
| Buy | Buy iFlight Cinebee Hybrid 4K | Buy Parrot Bebop 2 Power | 
| Compare | Compare iFlight Cinebee Hybrid 4K with other drones | Compare Parrot Bebop 2 Power with other drones | 
Note: As Amazon Associates we earn from qualifying purchases.