iFlight Cinebee Hybrid 4K vs Parrot BeBop Pro Comparison
Below is a table of specs comparing the iFlight Cinebee Hybrid 4K drone and the Parrot BeBop Pro drone.
| iFlight Cinebee Hybrid 4K | Parrot BeBop Pro | |
|---|---|---|
| Buy | Buy iFlight Cinebee Hybrid 4K | Buy Parrot BeBop Pro |
| Compare | Compare iFlight Cinebee Hybrid 4K with other drones | Compare Parrot BeBop Pro with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 230 | ? |
| Collision Avoidance? | ? | ? |
| Diagonal Size | 75 | ? |
| Flight Time | 3 | 25 |
| Can do flips? | ? | ? |
| Focal length | hd m10 ; analog m8 | ? |
| FPS res | 4K@30fps | ? |
| Gimbal? | N | Y |
| GLONASS? | N | Y |
| GPS? | N | Y |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | 4096x3072 |
| Maximum range | ? | 2000 |
| Max speed | ? | 40 |
| Max video FPS | 4K@30fps | 1920x1080 @30fps |
| Max video res | ? | 1920x1080 @30fps |
| Included screen res | ? | N/A |
| Screen Size | sony 8mp | N/A |
| Weight | 73.4 | 604 |
| Buy | Buy iFlight Cinebee Hybrid 4K | Buy Parrot BeBop Pro |
| Compare | Compare iFlight Cinebee Hybrid 4K with other drones | Compare Parrot BeBop Pro with other drones |
Note: As Amazon Associates we earn from qualifying purchases.