iFlight Cinebee Hybrid 4K vs Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera Comparison
Below is a table of specs comparing the iFlight Cinebee Hybrid 4K drone and the Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera drone.
| iFlight Cinebee Hybrid 4K | Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera | |
|---|---|---|
| Buy | Buy iFlight Cinebee Hybrid 4K | Buy Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera |
| Compare | Compare iFlight Cinebee Hybrid 4K with other drones | Compare Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 230 | 115 |
| Collision Avoidance? | ? | N |
| Diagonal Size | 75 | 150 |
| Flight Time | 3 | 13 |
| Can do flips? | ? | ? |
| Focal length | hd m10 ; analog m8 | 2.1 |
| FPS res | 4K@30fps | 600 TVL |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | 4K@30fps | ? |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | sony 8mp | ? |
| Weight | 73.4 | 250 |
| Buy | Buy iFlight Cinebee Hybrid 4K | Buy Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera |
| Compare | Compare iFlight Cinebee Hybrid 4K with other drones | Compare Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera with other drones |
Note: As Amazon Associates we earn from qualifying purchases.