iFlight MegaBee HD vs LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam Comparison
Below is a table of specs comparing the iFlight MegaBee HD drone and the LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam drone.
| iFlight MegaBee HD | LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam | |
|---|---|---|
| Buy | Buy iFlight MegaBee HD | Buy LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam |
| Compare | Compare iFlight MegaBee HD with other drones | Compare LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 400 | 191 |
| Collision Avoidance? | ? | N |
| Diagonal Size | 152 | 140 |
| Flight Time | 5 | 5 |
| Can do flips? | ? | ? |
| Focal length | 2.1 , f/2.1 | ? |
| FPS res | 720P/120fps | 800 TVL |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | 1080P | 1080P@60fps |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | 1/3.2'' cmos | ? |
| Weight | ? | 159.8 |
| Buy | Buy iFlight MegaBee HD | Buy LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam |
| Compare | Compare iFlight MegaBee HD with other drones | Compare LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam with other drones |
Note: As Amazon Associates we earn from qualifying purchases.