iFlight TITAN DC5 6S vs LDARC/KINGKONG ET125 Racing Drone OSD 20A ESC Runcam Nano2 Cam Comparison
Below is a table of specs comparing the iFlight TITAN DC5 6S drone and the LDARC/KINGKONG ET125 Racing Drone OSD 20A ESC Runcam Nano2 Cam drone.
| iFlight TITAN DC5 6S | LDARC/KINGKONG ET125 Racing Drone OSD 20A ESC Runcam Nano2 Cam | |
|---|---|---|
| Buy | Buy iFlight TITAN DC5 6S | Buy LDARC/KINGKONG ET125 Racing Drone OSD 20A ESC Runcam Nano2 Cam |
| Compare | Compare iFlight TITAN DC5 6S with other drones | Compare LDARC/KINGKONG ET125 Racing Drone OSD 20A ESC Runcam Nano2 Cam with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 400 | 130 |
| Collision Avoidance? | ? | N |
| Diagonal Size | 222 | 125 |
| Flight Time | 5 | 5 |
| Can do flips? | ? | ? |
| Focal length | ? | 2.1 |
| FPS res | ? | 700 TVL |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | 720p | ? |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | ? | 117.2 |
| Buy | Buy iFlight TITAN DC5 6S | Buy LDARC/KINGKONG ET125 Racing Drone OSD 20A ESC Runcam Nano2 Cam |
| Compare | Compare iFlight TITAN DC5 6S with other drones | Compare LDARC/KINGKONG ET125 Racing Drone OSD 20A ESC Runcam Nano2 Cam with other drones |
Note: As Amazon Associates we earn from qualifying purchases.