JJRC X7P SMART+ vs Parrot Bebop 2 Power Comparison
Below is a table of specs comparing the JJRC X7P SMART+ drone and the Parrot Bebop 2 Power drone.
| JJRC X7P SMART+ | Parrot Bebop 2 Power | |
|---|---|---|
| Buy | Buy JJRC X7P SMART+ | Buy Parrot Bebop 2 Power |
| Compare | Compare JJRC X7P SMART+ with other drones | Compare Parrot Bebop 2 Power with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 250 | 380 |
| Collision Avoidance? | N | N |
| Diagonal Size | 280 | ? |
| Flight Time | 25 | 30 |
| Can do flips? | N | N |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | Y | Y |
| GPS? | Y | Y |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | 4096 x 3072 | ? |
| Maximum range | 1200 | 2000 |
| Max speed | ? | ? |
| Max video FPS | 1920x1080P | 1920x1080 |
| Max video res | 1920x1080P | 1920x1080 |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 440 | 525 |
| Buy | Buy JJRC X7P SMART+ | Buy Parrot Bebop 2 Power |
| Compare | Compare JJRC X7P SMART+ with other drones | Compare Parrot Bebop 2 Power with other drones |
Note: As Amazon Associates we earn from qualifying purchases.