JJRC X7P SMART+ vs Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera Comparison
Below is a table of specs comparing the JJRC X7P SMART+ drone and the Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera drone.
| JJRC X7P SMART+ | Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera | |
|---|---|---|
| Buy | Buy JJRC X7P SMART+ | Buy Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera |
| Compare | Compare JJRC X7P SMART+ with other drones | Compare Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 250 | 115 |
| Collision Avoidance? | N | N |
| Diagonal Size | 280 | 150 |
| Flight Time | 25 | 13 |
| Can do flips? | N | ? |
| Focal length | ? | 2.1 |
| FPS res | ? | 600 TVL |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | 4096 x 3072 | ? |
| Maximum range | 1200 | ? |
| Max speed | ? | ? |
| Max video FPS | 1920x1080P | ? |
| Max video res | 1920x1080P | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 440 | 250 |
| Buy | Buy JJRC X7P SMART+ | Buy Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera |
| Compare | Compare JJRC X7P SMART+ with other drones | Compare Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera with other drones |
Note: As Amazon Associates we earn from qualifying purchases.