JJRC X9P Heron vs LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit Comparison
Below is a table of specs comparing the JJRC X9P Heron drone and the LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit drone.
| JJRC X9P Heron | LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit | |
|---|---|---|
| Buy | Buy JJRC X9P Heron | Buy LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit |
| Compare | Compare JJRC X9P Heron with other drones | Compare LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 220 | 140 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 170 | 148 |
| Flight Time | 15 | 5 |
| Can do flips? | N | ? |
| Focal length | ? | 2.1 |
| FPS res | 720p/2K | ? |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 2560x1440 | ? |
| Maximum range | 3000 | ? |
| Max speed | 5 | ? |
| Max video FPS | ? | 1080@60fps |
| Max video res | 1920x1080 | ? |
| Included screen res | ? | ? |
| Screen Size | 1/3.2 cmos | ? |
| Weight | 258 | 204.6 |
| Buy | Buy JJRC X9P Heron | Buy LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit |
| Compare | Compare JJRC X9P Heron with other drones | Compare LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit with other drones |
Note: As Amazon Associates we earn from qualifying purchases.