JJRC X9P Heron vs NameLessRC N47 HD Comparison
Below is a table of specs comparing the JJRC X9P Heron drone and the NameLessRC N47 HD drone.
| JJRC X9P Heron | NameLessRC N47 HD | |
|---|---|---|
| Buy | Buy JJRC X9P Heron | Buy NameLessRC N47 HD |
| Compare | Compare JJRC X9P Heron with other drones | Compare NameLessRC N47 HD with other drones |
| Altitude Hold? | Y | N |
| Approx Price | 220 | 140 |
| Collision Avoidance? | N | N |
| Diagonal Size | 170 | 105 |
| Flight Time | 15 | 3 |
| Can do flips? | N | N |
| Focal length | ? | 2.1 |
| FPS res | 720p/2K | 1200tvl |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | N |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 2560x1440 | ? |
| Maximum range | 3000 | ? |
| Max speed | 5 | ? |
| Max video FPS | ? | ? |
| Max video res | 1920x1080 | ? |
| Included screen res | ? | ? |
| Screen Size | 1/3.2 cmos | ? |
| Weight | 258 | 42 |
| Buy | Buy JJRC X9P Heron | Buy NameLessRC N47 HD |
| Compare | Compare JJRC X9P Heron with other drones | Compare NameLessRC N47 HD with other drones |
Note: As Amazon Associates we earn from qualifying purchases.