JJRC X9P Heron vs Parrot ANAFI Comparison
Below is a table of specs comparing the JJRC X9P Heron drone and the Parrot ANAFI drone.
| JJRC X9P Heron | Parrot ANAFI | |
|---|---|---|
| Buy | Buy JJRC X9P Heron | Buy Parrot ANAFI |
| Compare | Compare JJRC X9P Heron with other drones | Compare Parrot ANAFI with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 220 | 700 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 170 | ? |
| Flight Time | 15 | 25 |
| Can do flips? | N | ? |
| Focal length | ? | 23-78 |
| FPS res | 720p/2K | ? |
| Gimbal? | Y | Y |
| GLONASS? | Y | Y |
| GPS? | Y | Y |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | Y |
| Max photo res | 2560x1440 | 5344x4016 |
| Maximum range | 3000 | 4000 |
| Max speed | 5 | 33 |
| Max video FPS | ? | 1920x1080 @60fps |
| Max video res | 1920x1080 | 4096x2160 @24fps |
| Included screen res | ? | N/A |
| Screen Size | 1/3.2 cmos | N/A |
| Weight | 258 | 320 |
| Buy | Buy JJRC X9P Heron | Buy Parrot ANAFI |
| Compare | Compare JJRC X9P Heron with other drones | Compare Parrot ANAFI with other drones |
Note: As Amazon Associates we earn from qualifying purchases.