JJRC X9P Heron vs Skystars Ghost Rider Big Pick X120 Comparison
Below is a table of specs comparing the JJRC X9P Heron drone and the Skystars Ghost Rider Big Pick X120 drone.
| JJRC X9P Heron | Skystars Ghost Rider Big Pick X120 | |
|---|---|---|
| Buy | Buy JJRC X9P Heron | Buy Skystars Ghost Rider Big Pick X120 |
| Compare | Compare JJRC X9P Heron with other drones | Compare Skystars Ghost Rider Big Pick X120 with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 220 | 108 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 170 | 116 |
| Flight Time | 15 | 4 |
| Can do flips? | N | ? |
| Focal length | ? | 2.1 |
| FPS res | 720p/2K | 700 TVL |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 2560x1440 | ? |
| Maximum range | 3000 | ? |
| Max speed | 5 | ? |
| Max video FPS | ? | ? |
| Max video res | 1920x1080 | ? |
| Included screen res | ? | ? |
| Screen Size | 1/3.2 cmos | ? |
| Weight | 258 | 80 |
| Buy | Buy JJRC X9P Heron | Buy Skystars Ghost Rider Big Pick X120 |
| Compare | Compare JJRC X9P Heron with other drones | Compare Skystars Ghost Rider Big Pick X120 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.