JJRC X9P Heron vs SPCMaker Bat78 F4 OSD Whoop FPV Racing Drone PNP BNF Rucam Nano2 Camera Comparison
Below is a table of specs comparing the JJRC X9P Heron drone and the SPCMaker Bat78 F4 OSD Whoop FPV Racing Drone PNP BNF Rucam Nano2 Camera drone.
| JJRC X9P Heron | SPCMaker Bat78 F4 OSD Whoop FPV Racing Drone PNP BNF Rucam Nano2 Camera | |
|---|---|---|
| Buy | Buy JJRC X9P Heron | Buy SPCMaker Bat78 F4 OSD Whoop FPV Racing Drone PNP BNF Rucam Nano2 Camera |
| Compare | Compare JJRC X9P Heron with other drones | Compare SPCMaker Bat78 F4 OSD Whoop FPV Racing Drone PNP BNF Rucam Nano2 Camera with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 220 | 141 |
| Collision Avoidance? | N | N |
| Diagonal Size | 170 | 78 |
| Flight Time | 15 | 4 |
| Can do flips? | N | ? |
| Focal length | ? | 2.1 |
| FPS res | 720p/2K | 700 TVL |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 2560x1440 | ? |
| Maximum range | 3000 | ? |
| Max speed | 5 | ? |
| Max video FPS | ? | ? |
| Max video res | 1920x1080 | ? |
| Included screen res | ? | ? |
| Screen Size | 1/3.2 cmos | ? |
| Weight | 258 | 50 |
| Buy | Buy JJRC X9P Heron | Buy SPCMaker Bat78 F4 OSD Whoop FPV Racing Drone PNP BNF Rucam Nano2 Camera |
| Compare | Compare JJRC X9P Heron with other drones | Compare SPCMaker Bat78 F4 OSD Whoop FPV Racing Drone PNP BNF Rucam Nano2 Camera with other drones |
Note: As Amazon Associates we earn from qualifying purchases.