JJRC X9P Heron vs UpAir One Comparison
Below is a table of specs comparing the JJRC X9P Heron drone and the UpAir One drone.
| JJRC X9P Heron | UpAir One | |
|---|---|---|
| Buy | Buy JJRC X9P Heron | Buy UpAir One |
| Compare | Compare JJRC X9P Heron with other drones | Compare UpAir One with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 220 | 300 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 170 | ? |
| Flight Time | 15 | 19 |
| Can do flips? | N | ? |
| Focal length | ? | ? |
| FPS res | 720p/2K | ? |
| Gimbal? | Y | Y |
| GLONASS? | Y | ? |
| GPS? | Y | Y |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 2560x1440 | 4896x3264 |
| Maximum range | 3000 | 1000 |
| Max speed | 5 | 31 |
| Max video FPS | ? | 1920x1080 @60fps |
| Max video res | 1920x1080 | 4096x2160 @24fps |
| Included screen res | ? | ? |
| Screen Size | 1/3.2 cmos | 7 |
| Weight | 258 | 1350 |
| Buy | Buy JJRC X9P Heron | Buy UpAir One |
| Compare | Compare JJRC X9P Heron with other drones | Compare UpAir One with other drones |
Note: As Amazon Associates we earn from qualifying purchases.