LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam vs MJX B5W Comparison
Below is a table of specs comparing the LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam drone and the MJX B5W drone.
| LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam | MJX B5W | |
|---|---|---|
| Buy | Buy LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam | Buy MJX B5W |
| Compare | Compare LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam with other drones | Compare MJX B5W with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 191 | 160 |
| Collision Avoidance? | N | N |
| Diagonal Size | 140 | 250 |
| Flight Time | 5 | 20 |
| Can do flips? | ? | Y |
| Focal length | ? | 3.7 |
| FPS res | 800 TVL | N/A |
| Gimbal? | N | Uniaxial |
| GLONASS? | N | Y |
| GPS? | N | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | 3840x2160 |
| Maximum range | ? | over 600 |
| Max speed | ? | ? |
| Max video FPS | 1080P@60fps | 3840x2160 20fps |
| Max video res | ? | 3840x2160 |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 159.8 | 416 |
| Buy | Buy LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam | Buy MJX B5W |
| Compare | Compare LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam with other drones | Compare MJX B5W with other drones |
Note: As Amazon Associates we earn from qualifying purchases.