LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam vs Parrot BeBop Pro Comparison
Below is a table of specs comparing the LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam drone and the Parrot BeBop Pro drone.
| LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam | Parrot BeBop Pro | |
|---|---|---|
| Buy | Buy LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam | Buy Parrot BeBop Pro |
| Compare | Compare LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam with other drones | Compare Parrot BeBop Pro with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 191 | ? |
| Collision Avoidance? | N | ? |
| Diagonal Size | 140 | ? |
| Flight Time | 5 | 25 |
| Can do flips? | ? | ? |
| Focal length | ? | ? |
| FPS res | 800 TVL | ? |
| Gimbal? | N | Y |
| GLONASS? | N | Y |
| GPS? | N | Y |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | 4096x3072 |
| Maximum range | ? | 2000 |
| Max speed | ? | 40 |
| Max video FPS | 1080P@60fps | 1920x1080 @30fps |
| Max video res | ? | 1920x1080 @30fps |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 159.8 | 604 |
| Buy | Buy LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam | Buy Parrot BeBop Pro |
| Compare | Compare LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam with other drones | Compare Parrot BeBop Pro with other drones |
Note: As Amazon Associates we earn from qualifying purchases.