LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam vs Syma X8SW Comparison
Below is a table of specs comparing the LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam drone and the Syma X8SW drone.
| LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam | Syma X8SW | |
|---|---|---|
| Buy | Buy LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam | Buy Syma X8SW |
| Compare | Compare LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam with other drones | Compare Syma X8SW with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 191 | 55 |
| Collision Avoidance? | N | N |
| Diagonal Size | 140 | ? |
| Flight Time | 5 | 9 |
| Can do flips? | ? | Y |
| Focal length | ? | ? |
| FPS res | 800 TVL | 1280x720 |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | 1280x720 |
| Maximum range | ? | 70 |
| Max speed | ? | ? |
| Max video FPS | 1080P@60fps | ? |
| Max video res | ? | 1280x720 |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 159.8 | ? |
| Buy | Buy LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam | Buy Syma X8SW |
| Compare | Compare LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam with other drones | Compare Syma X8SW with other drones |
Note: As Amazon Associates we earn from qualifying purchases.