LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit Specs
| Buy | Buy LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit |
|---|---|
| Altitude Hold? | ? |
| Approx Price | 140 |
| Collision Avoidance? | ? |
| Diagonal Size | 148 |
| Flight Time | 5 |
| Can do flips? | ? |
| Focal length | 2.1 |
| FPS res | ? |
| Gimbal? | N |
| GLONASS? | N |
| GPS? | N |
| Headless Mode? | ? |
| Intelligent Flight Modes? | ? |
| Max photo res | ? |
| Maximum range | ? |
| Max speed | ? |
| Max video FPS | 1080@60fps |
| Max video res | ? |
| Included screen res | ? |
| Screen Size | ? |
| Weight | 204.6 |
| Buy | Buy LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit |
Note: As Amazon Associates we earn from qualifying purchases.