LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit vs Skydio 2 Comparison
Below is a table of specs comparing the LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit drone and the Skydio 2 drone.
| LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit | Skydio 2 | |
|---|---|---|
| Buy | Buy LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit | Buy Skydio 2 |
| Compare | Compare LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit with other drones | Compare Skydio 2 with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 140 | 999 |
| Collision Avoidance? | ? | Y |
| Diagonal Size | 148 | ? |
| Flight Time | 5 | 23 |
| Can do flips? | ? | ? |
| Focal length | 2.1 | 20 |
| FPS res | ? | ? |
| Gimbal? | N | Y |
| GLONASS? | N | Y |
| GPS? | N | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | 4056x3040 |
| Maximum range | ? | 3500 |
| Max speed | ? | 36 |
| Max video FPS | 1080@60fps | 3840x2160 @60fps |
| Max video res | ? | 3840x2160 @30fps |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 204.6 | 280 |
| Buy | Buy LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit | Buy Skydio 2 |
| Compare | Compare LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit with other drones | Compare Skydio 2 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.