LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit vs Syma X5UW Comparison
Below is a table of specs comparing the LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit drone and the Syma X5UW drone.
| LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit | Syma X5UW | |
|---|---|---|
| Buy | Buy LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit | Buy Syma X5UW |
| Compare | Compare LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit with other drones | Compare Syma X5UW with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 140 | 85 |
| Collision Avoidance? | ? | N |
| Diagonal Size | 148 | ? |
| Flight Time | 5 | 7 |
| Can do flips? | ? | Y |
| Focal length | 2.1 | ? |
| FPS res | ? | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | ? | ? |
| Maximum range | ? | 70 |
| Max speed | ? | ? |
| Max video FPS | 1080@60fps | ? |
| Max video res | ? | ? |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 204.6 | ? |
| Buy | Buy LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit | Buy Syma X5UW |
| Compare | Compare LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit with other drones | Compare Syma X5UW with other drones |
Note: As Amazon Associates we earn from qualifying purchases.