LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit vs Syma X8HG Comparison
Below is a table of specs comparing the LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit drone and the Syma X8HG drone.
| LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit | Syma X8HG | |
|---|---|---|
| Buy | Buy LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit | Buy Syma X8HG |
| Compare | Compare LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit with other drones | Compare Syma X8HG with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 140 | 130 |
| Collision Avoidance? | ? | N |
| Diagonal Size | 148 | ? |
| Flight Time | 5 | 6 |
| Can do flips? | ? | Y |
| Focal length | 2.1 | ? |
| FPS res | ? | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | 3264x2448 |
| Maximum range | ? | 70 |
| Max speed | ? | ? |
| Max video FPS | 1080@60fps | ? |
| Max video res | ? | 1280x720 |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 204.6 | ? |
| Buy | Buy LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit | Buy Syma X8HG |
| Compare | Compare LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit with other drones | Compare Syma X8HG with other drones |
Note: As Amazon Associates we earn from qualifying purchases.