LDARC/KINGKONG KINGKONG/LDARC DJ220-4K Racing Drone F4 FC 40A ESC Runcam Hybrid 4K HD Camera vs Skydio 2 Comparison
Below is a table of specs comparing the LDARC/KINGKONG KINGKONG/LDARC DJ220-4K Racing Drone F4 FC 40A ESC Runcam Hybrid 4K HD Camera drone and the Skydio 2 drone.
| LDARC/KINGKONG KINGKONG/LDARC DJ220-4K Racing Drone F4 FC 40A ESC Runcam Hybrid 4K HD Camera | Skydio 2 | |
|---|---|---|
| Buy | Buy LDARC/KINGKONG KINGKONG/LDARC DJ220-4K Racing Drone F4 FC 40A ESC Runcam Hybrid 4K HD Camera | Buy Skydio 2 |
| Compare | Compare LDARC/KINGKONG KINGKONG/LDARC DJ220-4K Racing Drone F4 FC 40A ESC Runcam Hybrid 4K HD Camera with other drones | Compare Skydio 2 with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 308 | 999 |
| Collision Avoidance? | ? | Y |
| Diagonal Size | 220 | ? |
| Flight Time | 5 | 23 |
| Can do flips? | ? | ? |
| Focal length | ? | 20 |
| FPS res | ? | ? |
| Gimbal? | N | Y |
| GLONASS? | N | Y |
| GPS? | N | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | 4056x3040 |
| Maximum range | ? | 3500 |
| Max speed | ? | 36 |
| Max video FPS | 1080P@120fps | 3840x2160 @60fps |
| Max video res | ? | 3840x2160 @30fps |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 347.1 | 280 |
| Buy | Buy LDARC/KINGKONG KINGKONG/LDARC DJ220-4K Racing Drone F4 FC 40A ESC Runcam Hybrid 4K HD Camera | Buy Skydio 2 |
| Compare | Compare LDARC/KINGKONG KINGKONG/LDARC DJ220-4K Racing Drone F4 FC 40A ESC Runcam Hybrid 4K HD Camera with other drones | Compare Skydio 2 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.