MJX B5W vs Parrot AR Drone 2.0 GPS Comparison
Below is a table of specs comparing the MJX B5W drone and the Parrot AR Drone 2.0 GPS drone.
| MJX B5W | Parrot AR Drone 2.0 GPS | |
|---|---|---|
| Buy | Buy MJX B5W | Buy Parrot AR Drone 2.0 GPS |
| Compare | Compare MJX B5W with other drones | Compare Parrot AR Drone 2.0 GPS with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 160 | 230 |
| Collision Avoidance? | N | N |
| Diagonal Size | 250 | ? |
| Flight Time | 20 | 12 |
| Can do flips? | Y | ? |
| Focal length | 3.7 | ? |
| Gimbal? | Uniaxial | N |
| GLONASS? | Y | N |
| GPS? | Y | Y |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | 3840x2160 | ? |
| Maximum range | over 600 | 50 |
| Max speed | ? | ? |
| Max video FPS | 3840x2160 20fps | 1280x720 @30fps |
| Max video res | 3840x2160 | 1280x720 @30fps |
| Weight | 416 | 420 |
| Buy | Buy MJX B5W | Buy Parrot AR Drone 2.0 GPS |
| Compare | Compare MJX B5W with other drones | Compare Parrot AR Drone 2.0 GPS with other drones |
Note: As Amazon Associates we earn from qualifying purchases.