MJX B5W vs Parrot Bebop 2 Comparison
Below is a table of specs comparing the MJX B5W drone and the Parrot Bebop 2 drone.
| MJX B5W | Parrot Bebop 2 | |
|---|---|---|
| Buy | Buy MJX B5W | Buy Parrot Bebop 2 |
| Compare | Compare MJX B5W with other drones | Compare Parrot Bebop 2 with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 160 | 380 |
| Collision Avoidance? | N | N |
| Diagonal Size | 250 | ? |
| Flight Time | 20 | 25 |
| Can do flips? | Y | N |
| Focal length | 3.7 | ? |
| Gimbal? | Uniaxial | N |
| GLONASS? | Y | Y |
| GPS? | Y | Y |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | 3840x2160 | ? |
| Maximum range | over 600 | 2000 |
| Max speed | ? | 37 |
| Max video FPS | 3840x2160 20fps | 1920x1080 @30fps |
| Max video res | 3840x2160 | 1920x1080 @30fps |
| Weight | 416 | 500 |
| Buy | Buy MJX B5W | Buy Parrot Bebop 2 |
| Compare | Compare MJX B5W with other drones | Compare Parrot Bebop 2 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.