MJX B5W vs Skystars Ghost Rider Big Pick X120 Comparison
Below is a table of specs comparing the MJX B5W drone and the Skystars Ghost Rider Big Pick X120 drone.
| MJX B5W | Skystars Ghost Rider Big Pick X120 | |
|---|---|---|
| Buy | Buy MJX B5W | Buy Skystars Ghost Rider Big Pick X120 | 
| Compare | Compare MJX B5W with other drones | Compare Skystars Ghost Rider Big Pick X120 with other drones | 
| Altitude Hold? | Y | ? | 
| Approx Price | 160 | 108 | 
| Collision Avoidance? | N | ? | 
| Diagonal Size | 250 | 116 | 
| Flight Time | 20 | 4 | 
| Can do flips? | Y | ? | 
| Focal length | 3.7 | 2.1 | 
| Gimbal? | Uniaxial | N | 
| GLONASS? | Y | N | 
| GPS? | Y | N | 
| Headless Mode? | Y | ? | 
| Intelligent Flight Modes? | ? | ? | 
| Max photo res | 3840x2160 | ? | 
| Maximum range | over 600 | ? | 
| Max speed | ? | ? | 
| Max video FPS | 3840x2160 20fps | ? | 
| Max video res | 3840x2160 | ? | 
| Weight | 416 | 80 | 
| Buy | Buy MJX B5W | Buy Skystars Ghost Rider Big Pick X120 | 
| Compare | Compare MJX B5W with other drones | Compare Skystars Ghost Rider Big Pick X120 with other drones | 
Note: As Amazon Associates we earn from qualifying purchases.