MJX B5W vs Syma X5SW Comparison
Below is a table of specs comparing the MJX B5W drone and the Syma X5SW drone.
| MJX B5W | Syma X5SW | |
|---|---|---|
| Buy | Buy MJX B5W | Buy Syma X5SW |
| Compare | Compare MJX B5W with other drones | Compare Syma X5SW with other drones |
| Altitude Hold? | Y | N |
| Approx Price | 160 | 55 |
| Collision Avoidance? | N | N |
| Diagonal Size | 250 | ? |
| Flight Time | 20 | ? |
| Can do flips? | Y | Y |
| Focal length | 3.7 | ? |
| Gimbal? | Uniaxial | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | 3840x2160 | 640x480 |
| Maximum range | over 600 | ? |
| Max speed | ? | ? |
| Max video FPS | 3840x2160 20fps | ? |
| Max video res | 3840x2160 | 640x480 |
| Weight | 416 | ? |
| Buy | Buy MJX B5W | Buy Syma X5SW |
| Compare | Compare MJX B5W with other drones | Compare Syma X5SW with other drones |
Note: As Amazon Associates we earn from qualifying purchases.