NamelessRC Besthawk Whoop Racing Drone Nano400 Caddx EOS2 vs UpAir One Comparison
Below is a table of specs comparing the NamelessRC Besthawk Whoop Racing Drone Nano400 Caddx EOS2 drone and the UpAir One drone.
| NamelessRC Besthawk Whoop Racing Drone Nano400 Caddx EOS2 | UpAir One | |
|---|---|---|
| Buy | Buy NamelessRC Besthawk Whoop Racing Drone Nano400 Caddx EOS2 | Buy UpAir One |
| Compare | Compare NamelessRC Besthawk Whoop Racing Drone Nano400 Caddx EOS2 with other drones | Compare UpAir One with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 110 | 300 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | 75 | ? |
| Flight Time | 4 | 19 |
| Can do flips? | ? | ? |
| Focal length | 2.1 | ? |
| FPS res | 1200 TVL | ? |
| Gimbal? | ? | Y |
| GLONASS? | N | ? |
| GPS? | N | Y |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | 4896x3264 |
| Maximum range | ? | 1000 |
| Max speed | ? | 31 |
| Max video FPS | ? | 1920x1080 @60fps |
| Max video res | ? | 4096x2160 @24fps |
| Included screen res | ? | ? |
| Screen Size | ? | 7 |
| Weight | 42 | 1350 |
| Buy | Buy NamelessRC Besthawk Whoop Racing Drone Nano400 Caddx EOS2 | Buy UpAir One |
| Compare | Compare NamelessRC Besthawk Whoop Racing Drone Nano400 Caddx EOS2 with other drones | Compare UpAir One with other drones |
Note: As Amazon Associates we earn from qualifying purchases.