NameLessRC N47 HD vs Parrot BeBop Pro Comparison
Below is a table of specs comparing the NameLessRC N47 HD drone and the Parrot BeBop Pro drone.
| NameLessRC N47 HD | Parrot BeBop Pro | |
|---|---|---|
| Buy | Buy NameLessRC N47 HD | Buy Parrot BeBop Pro | 
| Compare | Compare NameLessRC N47 HD with other drones | Compare Parrot BeBop Pro with other drones | 
| Altitude Hold? | N | ? | 
| Approx Price | 140 | ? | 
| Collision Avoidance? | N | ? | 
| Diagonal Size | 105 | ? | 
| Flight Time | 3 | 25 | 
| Can do flips? | N | ? | 
| Focal length | 2.1 | ? | 
| FPS res | 1200tvl | ? | 
| Gimbal? | N | Y | 
| GLONASS? | N | Y | 
| GPS? | N | Y | 
| Headless Mode? | N | ? | 
| Intelligent Flight Modes? | ? | ? | 
| Max photo res | ? | 4096x3072 | 
| Maximum range | ? | 2000 | 
| Max speed | ? | 40 | 
| Max video FPS | ? | 1920x1080 @30fps | 
| Max video res | ? | 1920x1080 @30fps | 
| Included screen res | ? | N/A | 
| Screen Size | ? | N/A | 
| Weight | 42 | 604 | 
| Buy | Buy NameLessRC N47 HD | Buy Parrot BeBop Pro | 
| Compare | Compare NameLessRC N47 HD with other drones | Compare Parrot BeBop Pro with other drones | 
Note: As Amazon Associates we earn from qualifying purchases.