NameLessRC N47 vs Parrot Bebop Comparison
Below is a table of specs comparing the NameLessRC N47 drone and the Parrot Bebop drone.
| NameLessRC N47 | Parrot Bebop | |
|---|---|---|
| Buy | Buy NameLessRC N47 | Buy Parrot Bebop |
| Compare | Compare NameLessRC N47 with other drones | Compare Parrot Bebop with other drones |
| Altitude Hold? | N | Y |
| Approx Price | 107 | 200 |
| Collision Avoidance? | N | N |
| Diagonal Size | 105 | ? |
| Flight Time | 3 | 11 |
| Can do flips? | N | N |
| Focal length | 2.1 | ? |
| FPS res | 1200tvl | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | Y |
| Headless Mode? | N | ? |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | ? | ? |
| Maximum range | ? | 100+ |
| Max speed | ? | 31 |
| Max video FPS | ? | 1920x1080 @30fps |
| Max video res | ? | 1920x1080 @30fps |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 42 | 400 |
| Buy | Buy NameLessRC N47 | Buy Parrot Bebop |
| Compare | Compare NameLessRC N47 with other drones | Compare Parrot Bebop with other drones |
Note: As Amazon Associates we earn from qualifying purchases.