NameLessRC N47 vs Skystars Ghost Rider Big Pick X120 Comparison
Below is a table of specs comparing the NameLessRC N47 drone and the Skystars Ghost Rider Big Pick X120 drone.
| NameLessRC N47 | Skystars Ghost Rider Big Pick X120 | |
|---|---|---|
| Buy | Buy NameLessRC N47 | Buy Skystars Ghost Rider Big Pick X120 |
| Compare | Compare NameLessRC N47 with other drones | Compare Skystars Ghost Rider Big Pick X120 with other drones |
| Altitude Hold? | N | ? |
| Approx Price | 107 | 108 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 105 | 116 |
| Flight Time | 3 | 4 |
| Can do flips? | N | ? |
| Focal length | 2.1 | 2.1 |
| FPS res | 1200tvl | 700 TVL |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | N | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 42 | 80 |
| Buy | Buy NameLessRC N47 | Buy Skystars Ghost Rider Big Pick X120 |
| Compare | Compare NameLessRC N47 with other drones | Compare Skystars Ghost Rider Big Pick X120 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.