Parrot ANAFI vs Skydio 2 Comparison
Below is a table of specs comparing the Parrot ANAFI drone and the Skydio 2 drone.
| Parrot ANAFI | Skydio 2 | |
|---|---|---|
| Buy | Buy Parrot ANAFI | Buy Skydio 2 |
| Compare | Compare Parrot ANAFI with other drones | Compare Skydio 2 with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 700 | 999 |
| Collision Avoidance? | ? | Y |
| Diagonal Size | ? | ? |
| Flight Time | 25 | 23 |
| Can do flips? | ? | ? |
| Focal length | 23-78 | 20 |
| FPS res | ? | ? |
| Gimbal? | Y | Y |
| GLONASS? | Y | Y |
| GPS? | Y | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 5344x4016 | 4056x3040 |
| Maximum range | 4000 | 3500 |
| Max speed | 33 | 36 |
| Max video FPS | 1920x1080 @60fps | 3840x2160 @60fps |
| Max video res | 4096x2160 @24fps | 3840x2160 @30fps |
| Weight | 320 | 280 |
| Buy | Buy Parrot ANAFI | Buy Skydio 2 |
| Compare | Compare Parrot ANAFI with other drones | Compare Skydio 2 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.