Parrot ANAFI vs Vantage Robotics Snap Comparison
Below is a table of specs comparing the Parrot ANAFI drone and the Vantage Robotics Snap drone.
| Parrot ANAFI | Vantage Robotics Snap | |
|---|---|---|
| Buy | Buy Parrot ANAFI | Buy Vantage Robotics Snap |
| Compare | Compare Parrot ANAFI with other drones | Compare Vantage Robotics Snap with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 700 | 899 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | ? | ? |
| Flight Time | 25 | 20 |
| Can do flips? | ? | ? |
| Focal length | 23-78 | ? |
| FPS res | ? | ? |
| Gimbal? | Y | Y |
| GLONASS? | Y | N |
| GPS? | Y | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | Y | Y |
| Max photo res | 5344x4016 | 4000x3000 |
| Maximum range | 4000 | ? |
| Max speed | 33 | 33.5 |
| Max video FPS | 1920x1080 @60fps | 3840x2160 @30fps |
| Max video res | 4096x2160 @24fps | 3840x2160 @30fps |
| Weight | 320 | 620 |
| Buy | Buy Parrot ANAFI | Buy Vantage Robotics Snap |
| Compare | Compare Parrot ANAFI with other drones | Compare Vantage Robotics Snap with other drones |
Note: As Amazon Associates we earn from qualifying purchases.