Parrot ANAFI vs Yuneec Q500+ 4k Comparison
Below is a table of specs comparing the Parrot ANAFI drone and the Yuneec Q500+ 4k drone.
| Parrot ANAFI | Yuneec Q500+ 4k | |
|---|---|---|
| Buy | Buy Parrot ANAFI | Buy Yuneec Q500+ 4k |
| Compare | Compare Parrot ANAFI with other drones | Compare Yuneec Q500+ 4k with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 700 | 850 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | ? | ? |
| Flight Time | 25 | 25 |
| Can do flips? | ? | N |
| Focal length | 23-78 | ? |
| FPS res | ? | ? |
| Gimbal? | Y | Y |
| GLONASS? | Y | N |
| GPS? | Y | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | Y | Y |
| Max photo res | 5344x4016 | ? |
| Maximum range | 4000 | ? |
| Max speed | 33 | 18 |
| Max video FPS | 1920x1080 @60fps | 120 |
| Max video res | 4096x2160 @24fps | 4096x2160 |
| Weight | 320 | 1700 |
| Buy | Buy Parrot ANAFI | Buy Yuneec Q500+ 4k |
| Compare | Compare Parrot ANAFI with other drones | Compare Yuneec Q500+ 4k with other drones |
Note: As Amazon Associates we earn from qualifying purchases.