Parrot AR Drone 2.0 GPS vs SJRC S20R 4K Comparison
Below is a table of specs comparing the Parrot AR Drone 2.0 GPS drone and the SJRC S20R 4K drone.
| Parrot AR Drone 2.0 GPS | SJRC S20R 4K | |
|---|---|---|
| Buy | Buy Parrot AR Drone 2.0 GPS | Buy SJRC S20R 4K |
| Compare | Compare Parrot AR Drone 2.0 GPS with other drones | Compare SJRC S20R 4K with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 230 | 99 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | ? |
| Flight Time | 12 | 18 |
| Can do flips? | ? | N |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | Y | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | 1920x1080P |
| Maximum range | 50 | 300 |
| Max speed | ? | ? |
| Max video FPS | 1280x720 @30fps | 1920x1080P 25fps |
| Max video res | 1280x720 @30fps | 1920x1080P 25fps |
| Weight | 420 | 218 |
| Buy | Buy Parrot AR Drone 2.0 GPS | Buy SJRC S20R 4K |
| Compare | Compare Parrot AR Drone 2.0 GPS with other drones | Compare SJRC S20R 4K with other drones |
Note: As Amazon Associates we earn from qualifying purchases.