Parrot AR Drone 2.0 GPS vs Skydio 2 Comparison
Below is a table of specs comparing the Parrot AR Drone 2.0 GPS drone and the Skydio 2 drone.
| Parrot AR Drone 2.0 GPS | Skydio 2 | |
|---|---|---|
| Buy | Buy Parrot AR Drone 2.0 GPS | Buy Skydio 2 |
| Compare | Compare Parrot AR Drone 2.0 GPS with other drones | Compare Skydio 2 with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 230 | 999 |
| Collision Avoidance? | N | Y |
| Diagonal Size | ? | ? |
| Flight Time | 12 | 23 |
| Can do flips? | ? | ? |
| Focal length | ? | 20 |
| FPS res | ? | ? |
| Gimbal? | N | Y |
| GLONASS? | N | Y |
| GPS? | Y | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | 4056x3040 |
| Maximum range | 50 | 3500 |
| Max speed | ? | 36 |
| Max video FPS | 1280x720 @30fps | 3840x2160 @60fps |
| Max video res | 1280x720 @30fps | 3840x2160 @30fps |
| Weight | 420 | 280 |
| Buy | Buy Parrot AR Drone 2.0 GPS | Buy Skydio 2 |
| Compare | Compare Parrot AR Drone 2.0 GPS with other drones | Compare Skydio 2 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.