Parrot AR Drone 2.0 GPS vs Skystars Angela145 OSD 3-4S Comparison
Below is a table of specs comparing the Parrot AR Drone 2.0 GPS drone and the Skystars Angela145 OSD 3-4S drone.
| Parrot AR Drone 2.0 GPS | Skystars Angela145 OSD 3-4S | |
|---|---|---|
| Buy | Buy Parrot AR Drone 2.0 GPS | Buy Skystars Angela145 OSD 3-4S |
| Compare | Compare Parrot AR Drone 2.0 GPS with other drones | Compare Skystars Angela145 OSD 3-4S with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 230 | 293 |
| Collision Avoidance? | N | ? |
| Diagonal Size | ? | 145 |
| Flight Time | 12 | 5 |
| Can do flips? | ? | ? |
| Focal length | ? | hd m10 ; analog m8 |
| FPS res | ? | 4K@30fps |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | 50 | ? |
| Max speed | ? | ? |
| Max video FPS | 1280x720 @30fps | 4K@30fps |
| Max video res | 1280x720 @30fps | ? |
| Weight | 420 | 258 |
| Buy | Buy Parrot AR Drone 2.0 GPS | Buy Skystars Angela145 OSD 3-4S |
| Compare | Compare Parrot AR Drone 2.0 GPS with other drones | Compare Skystars Angela145 OSD 3-4S with other drones |
Note: As Amazon Associates we earn from qualifying purchases.