Parrot AR Drone 2.0 GPS vs Syma X14W Comparison
Below is a table of specs comparing the Parrot AR Drone 2.0 GPS drone and the Syma X14W drone.
| Parrot AR Drone 2.0 GPS | Syma X14W | |
|---|---|---|
| Buy | Buy Parrot AR Drone 2.0 GPS | Buy Syma X14W |
| Compare | Compare Parrot AR Drone 2.0 GPS with other drones | Compare Syma X14W with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 230 | ? |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | ? |
| Flight Time | 12 | 6.5 |
| Can do flips? | ? | Y |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | N |
| Max photo res | ? | 1280x720 |
| Maximum range | 50 | 70 |
| Max speed | ? | ? |
| Max video FPS | 1280x720 @30fps | 1280x720 @15fps |
| Max video res | 1280x720 @30fps | 1280x720 @15fps |
| Weight | 420 | 118 |
| Buy | Buy Parrot AR Drone 2.0 GPS | Buy Syma X14W |
| Compare | Compare Parrot AR Drone 2.0 GPS with other drones | Compare Syma X14W with other drones |
Note: As Amazon Associates we earn from qualifying purchases.