Parrot AR Drone 2.0 GPS vs UDIRC U65 Flying Trapeze RC Drone Quadcopter Comparison
Below is a table of specs comparing the Parrot AR Drone 2.0 GPS drone and the UDIRC U65 Flying Trapeze RC Drone Quadcopter drone.
| Parrot AR Drone 2.0 GPS | UDIRC U65 Flying Trapeze RC Drone Quadcopter | |
|---|---|---|
| Buy | Buy Parrot AR Drone 2.0 GPS | Buy UDIRC U65 Flying Trapeze RC Drone Quadcopter |
| Compare | Compare Parrot AR Drone 2.0 GPS with other drones | Compare UDIRC U65 Flying Trapeze RC Drone Quadcopter with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 230 | 22 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | ? |
| Flight Time | 12 | 7 |
| Can do flips? | ? | Y |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | 50 | ? |
| Max speed | ? | ? |
| Max video FPS | 1280x720 @30fps | ? |
| Max video res | 1280x720 @30fps | ? |
| Weight | 420 | 27.6 |
| Buy | Buy Parrot AR Drone 2.0 GPS | Buy UDIRC U65 Flying Trapeze RC Drone Quadcopter |
| Compare | Compare Parrot AR Drone 2.0 GPS with other drones | Compare UDIRC U65 Flying Trapeze RC Drone Quadcopter with other drones |
Note: As Amazon Associates we earn from qualifying purchases.