Parrot AR Drone 2.0 GPS vs UpAir One Comparison
Below is a table of specs comparing the Parrot AR Drone 2.0 GPS drone and the UpAir One drone.
| Parrot AR Drone 2.0 GPS | UpAir One | |
|---|---|---|
| Buy | Buy Parrot AR Drone 2.0 GPS | Buy UpAir One |
| Compare | Compare Parrot AR Drone 2.0 GPS with other drones | Compare UpAir One with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 230 | 300 |
| Collision Avoidance? | N | ? |
| Diagonal Size | ? | ? |
| Flight Time | 12 | 19 |
| Can do flips? | ? | ? |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | N | Y |
| GLONASS? | N | ? |
| GPS? | Y | Y |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | 4896x3264 |
| Maximum range | 50 | 1000 |
| Max speed | ? | 31 |
| Max video FPS | 1280x720 @30fps | 1920x1080 @60fps |
| Max video res | 1280x720 @30fps | 4096x2160 @24fps |
| Weight | 420 | 1350 |
| Buy | Buy Parrot AR Drone 2.0 GPS | Buy UpAir One |
| Compare | Compare Parrot AR Drone 2.0 GPS with other drones | Compare UpAir One with other drones |
Note: As Amazon Associates we earn from qualifying purchases.