Parrot AR Drone 2.0 GPS vs Vantage Robotics Snap Comparison
Below is a table of specs comparing the Parrot AR Drone 2.0 GPS drone and the Vantage Robotics Snap drone.
| Parrot AR Drone 2.0 GPS | Vantage Robotics Snap | |
|---|---|---|
| Buy | Buy Parrot AR Drone 2.0 GPS | Buy Vantage Robotics Snap |
| Compare | Compare Parrot AR Drone 2.0 GPS with other drones | Compare Vantage Robotics Snap with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 230 | 899 |
| Collision Avoidance? | N | ? |
| Diagonal Size | ? | ? |
| Flight Time | 12 | 20 |
| Can do flips? | ? | ? |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | N | Y |
| GLONASS? | N | N |
| GPS? | Y | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | ? | 4000x3000 |
| Maximum range | 50 | ? |
| Max speed | ? | 33.5 |
| Max video FPS | 1280x720 @30fps | 3840x2160 @30fps |
| Max video res | 1280x720 @30fps | 3840x2160 @30fps |
| Weight | 420 | 620 |
| Buy | Buy Parrot AR Drone 2.0 GPS | Buy Vantage Robotics Snap |
| Compare | Compare Parrot AR Drone 2.0 GPS with other drones | Compare Vantage Robotics Snap with other drones |
Note: As Amazon Associates we earn from qualifying purchases.