Parrot AR Drone 2.0 GPS vs Wltoys XK X1 Comparison
Below is a table of specs comparing the Parrot AR Drone 2.0 GPS drone and the Wltoys XK X1 drone.
| Parrot AR Drone 2.0 GPS | Wltoys XK X1 | |
|---|---|---|
| Buy | Buy Parrot AR Drone 2.0 GPS | Buy Wltoys XK X1 |
| Compare | Compare Parrot AR Drone 2.0 GPS with other drones | Compare Wltoys XK X1 with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 230 | 147 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | 250 |
| Flight Time | 12 | 17 |
| Can do flips? | ? | N |
| Focal length | ? | 3.3 |
| FPS res | ? | 1920x1080 |
| Gimbal? | N | Y |
| GLONASS? | N | N |
| GPS? | Y | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | ? | 1920x1080 |
| Maximum range | 50 | 500 |
| Max speed | ? | 8 |
| Max video FPS | 1280x720 @30fps | 25fps |
| Max video res | 1280x720 @30fps | 1920x1080 |
| Weight | 420 | 98.2 |
| Buy | Buy Parrot AR Drone 2.0 GPS | Buy Wltoys XK X1 |
| Compare | Compare Parrot AR Drone 2.0 GPS with other drones | Compare Wltoys XK X1 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.