Parrot AR Drone 2.0 GPS vs Yuneec Q500+ 4k Comparison
Below is a table of specs comparing the Parrot AR Drone 2.0 GPS drone and the Yuneec Q500+ 4k drone.
| Parrot AR Drone 2.0 GPS | Yuneec Q500+ 4k | |
|---|---|---|
| Buy | Buy Parrot AR Drone 2.0 GPS | Buy Yuneec Q500+ 4k |
| Compare | Compare Parrot AR Drone 2.0 GPS with other drones | Compare Yuneec Q500+ 4k with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 230 | 850 |
| Collision Avoidance? | N | ? |
| Diagonal Size | ? | ? |
| Flight Time | 12 | 25 |
| Can do flips? | ? | N |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | N | Y |
| GLONASS? | N | N |
| GPS? | Y | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | ? | ? |
| Maximum range | 50 | ? |
| Max speed | ? | 18 |
| Max video FPS | 1280x720 @30fps | 120 |
| Max video res | 1280x720 @30fps | 4096x2160 |
| Weight | 420 | 1700 |
| Buy | Buy Parrot AR Drone 2.0 GPS | Buy Yuneec Q500+ 4k |
| Compare | Compare Parrot AR Drone 2.0 GPS with other drones | Compare Yuneec Q500+ 4k with other drones |
Note: As Amazon Associates we earn from qualifying purchases.