Parrot AR Drone 2.0 GPS vs ZLRC SG107 RC Quadcopter RTF Comparison
Below is a table of specs comparing the Parrot AR Drone 2.0 GPS drone and the ZLRC SG107 RC Quadcopter RTF drone.
Parrot AR Drone 2.0 GPS | ZLRC SG107 RC Quadcopter RTF | |
---|---|---|
Buy | Buy Parrot AR Drone 2.0 GPS | Buy ZLRC SG107 RC Quadcopter RTF |
Compare | Compare Parrot AR Drone 2.0 GPS with other drones | Compare ZLRC SG107 RC Quadcopter RTF with other drones |
Altitude Hold? | ? | ? |
Approx Price | 230 | 34 |
Collision Avoidance? | N | N |
Diagonal Size | ? | 230 |
Flight Time | 12 | 15 |
Can do flips? | ? | Y |
Focal length | ? | ? |
FPS res | ? | ? |
Gimbal? | N | N |
GLONASS? | N | N |
GPS? | Y | N |
Headless Mode? | ? | Y |
Intelligent Flight Modes? | ? | ? |
Max photo res | ? | 4096x3072 |
Maximum range | 50 | 150 |
Max speed | ? | ? |
Max video FPS | 1280x720 @30fps | 1920x1080 |
Max video res | 1280x720 @30fps | 2048x1080 |
Weight | 420 | 113 |
Buy | Buy Parrot AR Drone 2.0 GPS | Buy ZLRC SG107 RC Quadcopter RTF |
Compare | Compare Parrot AR Drone 2.0 GPS with other drones | Compare ZLRC SG107 RC Quadcopter RTF with other drones |
Note: As Amazon Associates we earn from qualifying purchases.