Parrot Bebop 2 vs SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano Comparison
Below is a table of specs comparing the Parrot Bebop 2 drone and the SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano drone.
| Parrot Bebop 2 | SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano | |
|---|---|---|
| Buy | Buy Parrot Bebop 2 | Buy SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano |
| Compare | Compare Parrot Bebop 2 with other drones | Compare SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 380 | 193 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | 78 |
| Flight Time | 25 | 4 |
| Can do flips? | N | ? |
| Focal length | ? | 2.1 |
| FPS res | ? | 1200 TVL |
| Gimbal? | N | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | 2000 | ? |
| Max speed | 37 | ? |
| Max video FPS | 1920x1080 @30fps | 1080@60fps |
| Max video res | 1920x1080 @30fps | 720@60fps |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 500 | 56 |
| Buy | Buy Parrot Bebop 2 | Buy SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano |
| Compare | Compare Parrot Bebop 2 with other drones | Compare SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano with other drones |
Note: As Amazon Associates we earn from qualifying purchases.