Parrot BeBop Pro vs SJRC S20R 4K Comparison
Below is a table of specs comparing the Parrot BeBop Pro drone and the SJRC S20R 4K drone.
| Parrot BeBop Pro | SJRC S20R 4K | |
|---|---|---|
| Buy | Buy Parrot BeBop Pro | Buy SJRC S20R 4K |
| Compare | Compare Parrot BeBop Pro with other drones | Compare SJRC S20R 4K with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | ? | 99 |
| Collision Avoidance? | ? | N |
| Diagonal Size | ? | ? |
| Flight Time | 25 | 18 |
| Can do flips? | ? | N |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | 4096x3072 | 1920x1080P |
| Maximum range | 2000 | 300 |
| Max speed | 40 | ? |
| Max video FPS | 1920x1080 @30fps | 1920x1080P 25fps |
| Max video res | 1920x1080 @30fps | 1920x1080P 25fps |
| Weight | 604 | 218 |
| Buy | Buy Parrot BeBop Pro | Buy SJRC S20R 4K |
| Compare | Compare Parrot BeBop Pro with other drones | Compare SJRC S20R 4K with other drones |
Note: As Amazon Associates we earn from qualifying purchases.