Parrot BeBop Pro vs Skystars Starload X3 F4 OSD 3-4S Comparison
Below is a table of specs comparing the Parrot BeBop Pro drone and the Skystars Starload X3 F4 OSD 3-4S drone.
| Parrot BeBop Pro | Skystars Starload X3 F4 OSD 3-4S | |
|---|---|---|
| Buy | Buy Parrot BeBop Pro | Buy Skystars Starload X3 F4 OSD 3-4S |
| Compare | Compare Parrot BeBop Pro with other drones | Compare Skystars Starload X3 F4 OSD 3-4S with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | ? | 188 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | ? | 145 |
| Flight Time | 25 | 5 |
| Can do flips? | ? | ? |
| Focal length | ? | 1.8 turbo eye |
| FPS res | ? | 700 TVL |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | 4096x3072 | ? |
| Maximum range | 2000 | ? |
| Max speed | 40 | ? |
| Max video FPS | 1920x1080 @30fps | 1080P@60fps |
| Max video res | 1920x1080 @30fps | ? |
| Weight | 604 | 164 |
| Buy | Buy Parrot BeBop Pro | Buy Skystars Starload X3 F4 OSD 3-4S |
| Compare | Compare Parrot BeBop Pro with other drones | Compare Skystars Starload X3 F4 OSD 3-4S with other drones |
Note: As Amazon Associates we earn from qualifying purchases.