Parrot BeBop Pro vs Syma X14W Comparison
Below is a table of specs comparing the Parrot BeBop Pro drone and the Syma X14W drone.
| Parrot BeBop Pro | Syma X14W | |
|---|---|---|
| Buy | Buy Parrot BeBop Pro | Buy Syma X14W |
| Compare | Compare Parrot BeBop Pro with other drones | Compare Syma X14W with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | ? | ? |
| Collision Avoidance? | ? | N |
| Diagonal Size | ? | ? |
| Flight Time | 25 | 6.5 |
| Can do flips? | ? | Y |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | N |
| Max photo res | 4096x3072 | 1280x720 |
| Maximum range | 2000 | 70 |
| Max speed | 40 | ? |
| Max video FPS | 1920x1080 @30fps | 1280x720 @15fps |
| Max video res | 1920x1080 @30fps | 1280x720 @15fps |
| Weight | 604 | 118 |
| Buy | Buy Parrot BeBop Pro | Buy Syma X14W |
| Compare | Compare Parrot BeBop Pro with other drones | Compare Syma X14W with other drones |
Note: As Amazon Associates we earn from qualifying purchases.