Parrot BeBop Pro vs Syma X8SW Comparison
Below is a table of specs comparing the Parrot BeBop Pro drone and the Syma X8SW drone.
| Parrot BeBop Pro | Syma X8SW | |
|---|---|---|
| Buy | Buy Parrot BeBop Pro | Buy Syma X8SW |
| Compare | Compare Parrot BeBop Pro with other drones | Compare Syma X8SW with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | ? | 55 |
| Collision Avoidance? | ? | N |
| Diagonal Size | ? | ? |
| Flight Time | 25 | 9 |
| Can do flips? | ? | Y |
| Focal length | ? | ? |
| FPS res | ? | 1280x720 |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | 4096x3072 | 1280x720 |
| Maximum range | 2000 | 70 |
| Max speed | 40 | ? |
| Max video FPS | 1920x1080 @30fps | ? |
| Max video res | 1920x1080 @30fps | 1280x720 |
| Weight | 604 | ? |
| Buy | Buy Parrot BeBop Pro | Buy Syma X8SW |
| Compare | Compare Parrot BeBop Pro with other drones | Compare Syma X8SW with other drones |
Note: As Amazon Associates we earn from qualifying purchases.