Parrot BeBop Pro vs UpAir One Comparison
Below is a table of specs comparing the Parrot BeBop Pro drone and the UpAir One drone.
| Parrot BeBop Pro | UpAir One | |
|---|---|---|
| Buy | Buy Parrot BeBop Pro | Buy UpAir One |
| Compare | Compare Parrot BeBop Pro with other drones | Compare UpAir One with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | ? | 300 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | ? | ? |
| Flight Time | 25 | 19 |
| Can do flips? | ? | ? |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | Y | Y |
| GLONASS? | Y | ? |
| GPS? | Y | Y |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | 4096x3072 | 4896x3264 |
| Maximum range | 2000 | 1000 |
| Max speed | 40 | 31 |
| Max video FPS | 1920x1080 @30fps | 1920x1080 @60fps |
| Max video res | 1920x1080 @30fps | 4096x2160 @24fps |
| Weight | 604 | 1350 |
| Buy | Buy Parrot BeBop Pro | Buy UpAir One |
| Compare | Compare Parrot BeBop Pro with other drones | Compare UpAir One with other drones |
Note: As Amazon Associates we earn from qualifying purchases.